

Outer La Noscea
1Map 50Quests 49Enemies 123NPCs 123Gathering

Oops! This is embarrassing
We don't have much data for Outer La Noscea right now, if you have some to share please post a comment for others kupo!

Nothing else to see kupo!
This content has not been linked to from any other page.
To add related content here; simply link to this page from another page kupo!
50 Quests
Icon | Level | Name | NPC | Category | EXP |
---|---|---|---|---|---|
![]() | 60 Disciples Of War Or Magic | Unlikely Allies | Bloeidin |
Post-Dragonsong Main Scenario Quests
Post-Dragonsong War | 9,315 |
![]() | 60 Disciples Of War Or Magic | The Beast That Mourned At The Heart Of The Mountain | Ga Bu |
Post-Dragonsong Main Scenario Quests
Post-Dragonsong War | 9,315 |
![]() | 60 Disciples Of War Or Magic | Beneath A Star-filled Sky | Alphinaud |
Post-Dragonsong Main Scenario Quests
Post-Dragonsong War | 9,315 |
![]() | 50 Disciples Of War Or Magic | Rattled In Ehcatl | Skaetswys |
Side Story Quests
Allied Beast Tribe Quests | 0 |
![]() | 48 Disciples Of War Or Magic | The Kobold And The Beautiful | Skaetswys |
Kobold Quests
Main Quests | 13,965 |
![]() | 48 Disciples Of War Or Magic | Revenge Of The Furred | 789th Order Pickman Gi Gu |
Kobold Quests
Main Quests | 13,965 |
![]() | 48 Disciples Of War Or Magic | A Coblyn Catastrophe | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | Friends In Low Places | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | Glutton For Punishment | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | Genius At Work | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | Fulminating Furnaces | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | A Meal Fit For A Fugleman | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | Spread The Wealth | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | Ba Go's Behest | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | Wrath Of The Roundsman | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 48 Disciples Of War Or Magic | Angry Angry Acolyte | 789th Order Dustman Bo Bu |
Kobold Quests
Daily Quests | 10,474 |
![]() | 47 All Classes | A Pirate's Life For Me | Bloeidin |
Lominsan Sidequests
La Noscean Sidequests | 13,160 |
![]() | 47 All Classes | Honor The Fallen | F'majha |
Lominsan Sidequests
La Noscean Sidequests | 13,160 |
![]() | 47 All Classes | Operation Crucible Down | Bloeidin |
Lominsan Sidequests
La Noscean Sidequests | 13,160 |
![]() | 47 All Classes | Claiming The Booty | Bloeidin |
Lominsan Sidequests
La Noscean Sidequests | 13,160 |
![]() | 44 Disciples Of War Or Magic | No-good Zo Ga's Ambition | 789th Order Pickman Gi Gu |
Kobold Quests
Main Quests | 12,190 |
![]() | 44 Disciples Of War Or Magic | Ambushing The Assessors | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | The Lode Warrior | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | Armed And Dangerous | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | Too Hot To Handle | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | Operation Riffraff | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | The Sly Salvages | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | Belles Of The Ball | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | Contents Unknown | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | Brain Buster | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 44 Disciples Of War Or Magic | A Dangerous Delivery | 789th Order Craftsman Bo Gu |
Kobold Quests
Daily Quests | 9,142 |
![]() | 41 Disciples Of War Or Magic | How Low Can You Go | 789th Order Pickman Gi Gu |
Kobold Quests
Main Quests | 11,500 |
![]() | 41 Disciples Of War Or Magic | Rubbish For Refuse | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | No Such Thing As A Free Lunch | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | Finger Licking Good | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | Battle Of The Bottom-feeders | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | Mothers Of All Bombs | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | Know Your Place | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | Misery Loves Company | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | Ill-gotten Gains | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | Hells Have No Fury | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 41 Disciples Of War Or Magic | Bo Zu's Blown Cover | 789th Order Dustman Bo Zu |
Kobold Quests
Daily Quests | 8,625 |
![]() | 34 All Classes | Never Trout That I Love | Bloeidin |
Lominsan Sidequests
La Noscean Sidequests | 8,385 |
![]() | 34 All Classes | Dead Or Sumfin' Like It | Augustine |
Lominsan Sidequests
La Noscean Sidequests | 8,385 |
![]() | 34 All Classes | Return To Your Dust | Bloeidin |
Lominsan Sidequests
La Noscean Sidequests | 8,385 |
![]() | 34 All Classes | Deduce, Reuse, Recycle | Swygrael |
Lominsan Sidequests
La Noscean Sidequests | 8,385 |
![]() | 34 All Classes | Don't Let The Cat Out Of The Bag | Swygrael |
Lominsan Sidequests
La Noscean Sidequests | 8,385 |
![]() | 34 All Classes | Looking For Trouble | Bloeidin |
Lominsan Sidequests
La Noscean Sidequests | 8,385 |
![]() | 34 All Classes | Helm Me You Love Me | Bloeidin |
Lominsan Sidequests
La Noscean Sidequests | 8,385 |
![]() | 30 MCH | Master Of Marksmanship | Rostnsthal |
Disciple Of War Job Quests
Machinist Quests | 7,410 |

59th Order Bedesman Bi Go 2 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 24.5 / 6.5 | 48 | 25,895 | 7,620 |
![]() | 24.5 / 6.6 | 48 | 25,895 | 7,620 |

59th Order Pickman Be Ze 3 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 22.9 / 11.8 | 44 | 21,672 | 0 |
![]() | 23 / 11.8 | 44 | 21,672 | 0 |
![]() | 23.1 / 11.8 | 44 | 21,672 | 0 |

59th Order Roundsman Ge Ga 3 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 22.4 / 6.4 | 47 | 24,837 | 0 |
![]() | 22.1 / 5.9 | 47 | 24,837 | 0 |
![]() | 21.8 / 5.9 | 47 | 24,837 | 0 |

5th Order Patriarch Ze Bu 2 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 23.3 / 8.7 | 47 | 12,812 | 7,230 |
![]() | 23.3 / 8.6 | 47 | 12,812 | 7,230 |

Alpha Basilisk 1 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 22.8 / 14.3 | 50 | 50,004 | 8,400 |

Asbestos Coblyn 5 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 24.7 / 6.4 | 45 | 1,398 | 0 |
![]() | 24.5 / 6.5 | 45 | 1,398 | 0 |
![]() | 24.6 / 6.4 | 45 | 1,398 | 0 |
![]() | 24.6 / 6.5 | 45 | 1,398 | 0 |
![]() | 24.4 / 6.5 | 45 | 1,398 | 0 |

Balidet 2 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 21.7 / 5.8 | 47 | 739 | 0 |
![]() | 21.8 / 5.8 | 47 | 739 | 0 |

Basalt Golem 12 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 17.1 / 16.2 | 31 | 565 | 0 |
![]() | 14 / 15.1 | 34 | 1,185 | 0 |
![]() | 16.9 / 16.5 | 31 | 565 | 0 |
![]() | 17.1 / 16.3 | 31 | 565 | 0 |
![]() | 15 / 17 | 34 | 1,185 | 0 |
![]() | 13.4 / 15.2 | 34 | 1,185 | 0 |
![]() | 14.9 / 15.6 | 34 | 1,185 | 0 |
![]() | 13.6 / 16.1 | 34 | 1,185 | 0 |
![]() | 16.9 / 16 | 31 | 565 | 0 |
![]() | 15.6 / 15.6 | 34 | 1,185 | 0 |
![]() | 14.4 / 16.1 | 34 | 1,185 | 0 |
![]() | 16.9 / 16.2 | 31 | 565 | 0 |

Big Shrapnel 1 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 25.8 / 9.9 | 44 | 2,795 | 2,020 |

Bomb Incubator 4 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 22.5 / 11.3 | 44 | 4,300 | 2,020 |
![]() | 22.5 / 11.7 | 44 | 4,300 | 2,020 |
![]() | 22.4 / 11.5 | 44 | 4,300 | 2,020 |
![]() | 22.7 / 11.3 | 44 | 4,300 | 2,020 |

Coeurl 7 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 14.9 / 11.1 | 31 | 912 | 0 |
![]() | 14.1 / 14.1 | 34 | 1,185 | 0 |
![]() | 15.1 / 11.3 | 31 | 912 | 0 |
![]() | 14 / 14.4 | 34 | 1,185 | 0 |
![]() | 14.2 / 15.4 | 34 | 1,185 | 0 |
![]() | 15.3 / 11.1 | 31 | 912 | 0 |
![]() | 15.8 / 16.1 | 34 | 1,185 | 0 |

Cowering Coachman 2 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 21.1 / 17.3 | 31 | 4,560 | 2,610 |
![]() | 22.1 / 17.4 | 31 | 4,560 | 2,610 |

Dazzling Bomb 1 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 27.1 / 5.4 | 48 | 3,339 | 2,540 |

Elite Bedesman 4 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 25 / 5.9 | 49 | 2,673 | 8,010 |
![]() | 24.7 / 7.5 | 49 | 2,673 | 8,010 |
![]() | 27.1 / 5.3 | 49 | 2,673 | 8,010 |
![]() | 25 / 5.8 | 49 | 2,673 | 8,010 |

Elite Priest 4 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 26.7 / 5.4 | 49 | 2,673 | 8,010 |
![]() | 24.2 / 8.4 | 49 | 2,673 | 8,010 |
![]() | 24.6 / 7.5 | 49 | 2,673 | 8,010 |
![]() | 26.6 / 5.5 | 49 | 2,673 | 8,010 |

Elite Quarryman 8 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 26 / 8.4 | 49 | 2,673 | 0 |
![]() | 25.9 / 8.4 | 49 | 2,673 | 0 |
![]() | 24.5 / 6.4 | 49 | 2,673 | 0 |
![]() | 24.8 / 7.2 | 49 | 2,673 | 0 |
![]() | 24.9 / 7.2 | 49 | 2,673 | 0 |
![]() | 24.5 / 6.3 | 49 | 2,673 | 0 |
![]() | 26 / 8.5 | 49 | 2,673 | 0 |
![]() | 27.2 / 5.6 | 49 | 2,673 | 0 |

Elite Roundsman 3 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 25.1 / 8.4 | 49 | 2,673 | 0 |
![]() | 27.1 / 5.2 | 49 | 2,673 | 0 |
![]() | 25 / 5.6 | 49 | 2,673 | 0 |

Emerald Carbuncle 2 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 21.3 / 15.4 | 60 | 15,513 | 8,840 |
![]() | 19.1 / 17.1 | 45 | 1,876 | 2,042 |

Glowing Bomb 1 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 27.1 / 5.6 | 48 | 2,569 | 7,620 |

Grenade 35 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 21.4 / 14.4 | 41 | 1,837 | 4,890 |
![]() | 22.3 / 13.9 | 41 | 1,837 | 4,890 |
![]() | 20.8 / 15.8 | 38 | 1,550 | 4,080 |
![]() | 21 / 16.1 | 38 | 1,550 | 4,080 |
![]() | 22.6 / 13.8 | 41 | 1,837 | 4,890 |
![]() | 20.9 / 15.9 | 38 | 1,550 | 4,080 |
![]() | 23.3 / 12.5 | 44 | 2,150 | 6,060 |
![]() | 22.6 / 12 | 44 | 2,150 | 6,060 |
![]() | 23.2 / 14 | 41 | 1,837 | 4,890 |
![]() | 22.6 / 11.4 | 44 | 2,150 | 6,060 |
![]() | 22.5 / 14.2 | 41 | 1,837 | 4,890 |
![]() | 21.9 / 14.9 | 41 | 1,837 | 4,890 |
![]() | 21.9 / 14.8 | 41 | 1,837 | 4,890 |
![]() | 22.7 / 11.9 | 44 | 2,150 | 6,060 |
![]() | 23.1 / 14.1 | 41 | 1,837 | 4,890 |
![]() | 22.7 / 11.5 | 44 | 2,150 | 6,060 |
![]() | 22.7 / 13.8 | 41 | 1,837 | 4,890 |
![]() | 22.7 / 13.9 | 41 | 1,837 | 4,890 |
![]() | 23.3 / 12.4 | 44 | 2,150 | 6,060 |
![]() | 21.4 / 14.6 | 41 | 1,837 | 4,890 |
![]() | 21.1 / 16.1 | 38 | 1,550 | 4,080 |
![]() | 21.4 / 14.5 | 41 | 1,837 | 4,890 |
![]() | 23.1 / 14 | 41 | 1,837 | 4,890 |
![]() | 22.6 / 11.9 | 44 | 2,150 | 6,060 |
![]() | 21.6 / 15.4 | 41 | 1,837 | 4,890 |
![]() | 20.9 / 15.8 | 38 | 1,550 | 4,080 |
![]() | 22.2 / 14 | 41 | 1,837 | 4,890 |
![]() | 21.3 / 14.5 | 41 | 1,837 | 4,890 |
![]() | 21.5 / 15.4 | 41 | 1,837 | 4,890 |
![]() | 23.2 / 12.4 | 44 | 2,150 | 6,060 |
![]() | 21.7 / 15.4 | 41 | 1,837 | 4,890 |
![]() | 21.2 / 15.6 | 38 | 1,550 | 4,080 |
![]() | 21.2 / 15.5 | 38 | 1,550 | 4,080 |
![]() | 20.9 / 15.7 | 38 | 1,550 | 4,080 |
![]() | 22.4 / 14.3 | 41 | 1,837 | 4,890 |

Highland Condor 14 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 16.6 / 17.8 | 34 | 1,185 | 0 |
![]() | 15.4 / 18.5 | 34 | 1,185 | 0 |
![]() | 16.7 / 16.5 | 34 | 1,185 | 0 |
![]() | 16.2 / 16.4 | 34 | 1,185 | 0 |
![]() | 17.3 / 16.8 | 34 | 1,185 | 0 |
![]() | 16.9 / 16.6 | 34 | 1,185 | 0 |
![]() | 16.5 / 17.8 | 34 | 1,185 | 0 |
![]() | 17.2 / 16.8 | 34 | 1,185 | 0 |
![]() | 17.2 / 16.7 | 34 | 1,185 | 0 |
![]() | 16.4 / 17.8 | 34 | 1,185 | 0 |
![]() | 15.4 / 18 | 34 | 1,185 | 0 |
![]() | 16.8 / 16.5 | 34 | 1,185 | 0 |
![]() | 17.3 / 16.7 | 34 | 1,185 | 0 |
![]() | 16.5 / 17.7 | 34 | 1,185 | 0 |

Kobold Bedesman 19 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 22.9 / 12.4 | 44 | 2,150 | 6,060 |
![]() | 22.4 / 14.6 | 41 | 1,837 | 4,890 |
![]() | 23.1 / 13.6 | 41 | 1,837 | 4,890 |
![]() | 22.8 / 16.7 | 41 | 1,837 | 4,890 |
![]() | 22.8 / 14.1 | 41 | 1,837 | 4,890 |
![]() | 23 / 12.3 | 44 | 2,150 | 6,060 |
![]() | 22.8 / 16.8 | 31 | 912 | 2,610 |
![]() | 25.3 / 16.4 | 41 | 1,837 | 4,890 |
![]() | 22.7 / 16.7 | 41 | 1,837 | 4,890 |
![]() | 21.1 / 15.4 | 41 | 1,837 | 4,890 |
![]() | 21.2 / 15.4 | 41 | 1,837 | 4,890 |
![]() | 25.5 / 16.6 | 41 | 1,837 | 4,890 |
![]() | 22.8 / 14.2 | 41 | 1,837 | 4,890 |
![]() | 25.3 / 15.8 | 41 | 1,837 | 4,890 |
![]() | 22.6 / 11.6 | 44 | 2,150 | 6,060 |
![]() | 22.7 / 16.9 | 31 | 912 | 2,610 |
![]() | 23 / 13.5 | 41 | 1,837 | 4,890 |
![]() | 22.9 / 12.3 | 44 | 2,150 | 6,060 |
![]() | 21.2 / 15.5 | 41 | 1,837 | 4,890 |

Kobold Deacon 4 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 22.1 / 6 | 44 | 107 | 6,060 |
![]() | 21.8 / 6.2 | 44 | 107 | 6,060 |
![]() | 22 / 6.2 | 44 | 107 | 6,060 |
![]() | 22.1 / 6.1 | 44 | 107 | 6,060 |

Kobold Priest 5 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 23.4 / 12.1 | 44 | 2,150 | 6,060 |
![]() | 20.9 / 14.6 | 41 | 1,837 | 4,890 |
![]() | 21 / 14.6 | 41 | 1,837 | 4,890 |
![]() | 23.4 / 12.2 | 44 | 2,150 | 6,060 |
![]() | 22.3 / 13.5 | 41 | 1,837 | 4,890 |

Kobold Quarryman 19 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 21.4 / 15.1 | 41 | 1,837 | 0 |
![]() | 23 / 16.3 | 41 | 1,837 | 0 |
![]() | 21.9 / 14 | 41 | 1,837 | 0 |
![]() | 21.3 / 15 | 41 | 1,837 | 0 |
![]() | 24.4 / 16.3 | 41 | 1,837 | 0 |
![]() | 22.4 / 14.6 | 41 | 1,837 | 0 |
![]() | 22.6 / 11.3 | 44 | 2,150 | 0 |
![]() | 21.4 / 15 | 41 | 1,837 | 0 |
![]() | 22.8 / 16.9 | 31 | 912 | 0 |
![]() | 21.5 / 15.1 | 41 | 1,837 | 0 |
![]() | 22.9 / 13.3 | 41 | 1,837 | 0 |
![]() | 22.7 / 11.4 | 44 | 2,150 | 0 |
![]() | 24.5 / 16.3 | 41 | 1,837 | 0 |
![]() | 22.7 / 16.8 | 31 | 912 | 0 |
![]() | 25.4 / 16.8 | 41 | 1,837 | 0 |
![]() | 22.9 / 16.2 | 41 | 1,837 | 0 |
![]() | 25.4 / 16.4 | 41 | 1,837 | 0 |
![]() | 21.8 / 14 | 41 | 1,837 | 0 |
![]() | 22.7 / 16.9 | 31 | 912 | 0 |

Kobold Roundsman 20 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 22.8 / 15.2 | 41 | 1,837 | 0 |
![]() | 23 / 13.4 | 41 | 1,837 | 0 |
![]() | 22.9 / 11.3 | 44 | 2,150 | 0 |
![]() | 25.3 / 17.5 | 41 | 1,837 | 0 |
![]() | 22 / 14 | 41 | 1,837 | 0 |
![]() | 22.9 / 15 | 41 | 1,837 | 0 |
![]() | 21.4 / 15.1 | 41 | 1,837 | 0 |
![]() | 22.6 / 16.9 | 31 | 912 | 0 |
![]() | 22.4 / 11.5 | 44 | 2,150 | 0 |
![]() | 21.4 / 15.2 | 41 | 1,837 | 0 |
![]() | 22.7 / 16.9 | 31 | 912 | 0 |
![]() | 22.1 / 14.2 | 41 | 1,837 | 0 |
![]() | 21.9 / 14.2 | 41 | 1,837 | 0 |
![]() | 22.8 / 16.8 | 31 | 912 | 0 |
![]() | 23.1 / 16.5 | 41 | 1,837 | 0 |
![]() | 22.7 / 16.7 | 31 | 912 | 0 |
![]() | 21.5 / 15.2 | 41 | 1,837 | 0 |
![]() | 25.4 / 15.8 | 41 | 1,837 | 0 |
![]() | 25.4 / 16.4 | 41 | 1,837 | 0 |
![]() | 22.9 / 15.3 | 41 | 1,837 | 0 |

Lightning Sprite 16 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 16.1 / 17 | 34 | 1,185 | 3,240 |
![]() | 13.6 / 14.7 | 34 | 1,185 | 3,240 |
![]() | 15 / 17.8 | 34 | 1,185 | 3,240 |
![]() | 15.6 / 16.3 | 34 | 1,185 | 3,240 |
![]() | 15.2 / 15.2 | 34 | 1,185 | 3,240 |
![]() | 18.5 / 15.2 | 34 | 1,185 | 3,240 |
![]() | 18.2 / 16.3 | 34 | 1,185 | 3,240 |
![]() | 14.5 / 16.7 | 34 | 1,185 | 3,240 |
![]() | 18.5 / 15.4 | 34 | 1,185 | 3,240 |
![]() | 18.4 / 15.3 | 34 | 1,185 | 3,240 |
![]() | 13.9 / 15.6 | 34 | 1,185 | 3,240 |
![]() | 18.1 / 16.3 | 34 | 1,185 | 3,240 |
![]() | 18 / 16.2 | 34 | 1,185 | 3,240 |
![]() | 14.8 / 14.7 | 34 | 1,185 | 3,240 |
![]() | 14.6 / 18.9 | 30 | 821 | 2,400 |
![]() | 14.2 / 19.1 | 30 | 821 | 2,400 |

Lost Lalafell 1 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 15.6 / 10.7 | 1 | 220 | 330 |

Mark II Limpet Bomb 1 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 23.6 / 8.7 | 48 | 1,541 | 2,540 |

Pack Chocobo 1 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 22.1 / 17.4 | 1 | 220 | 0 |

Plasmoid 9 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 25.2 / 18.5 | 34 | 1,185 | 3,240 |
![]() | 25.1 / 18.3 | 34 | 1,185 | 3,240 |
![]() | 25.1 / 18.5 | 34 | 1,185 | 3,240 |
![]() | 25.4 / 18.3 | 34 | 1,185 | 3,240 |
![]() | 25.5 / 18.3 | 34 | 1,185 | 3,240 |
![]() | 24.9 / 18.3 | 34 | 1,185 | 3,240 |
![]() | 24.9 / 18.4 | 34 | 1,185 | 3,240 |
![]() | 25.2 / 18.4 | 34 | 1,185 | 3,240 |
![]() | 25.1 / 18.4 | 34 | 1,185 | 3,240 |

Prototype Bomb Incubator 3 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 27.1 / 5.1 | 48 | 5,138 | 2,540 |
![]() | 27.2 / 5.3 | 48 | 5,138 | 2,540 |
![]() | 27.2 / 5.5 | 48 | 5,138 | 2,540 |

Pteroc 7 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 15 / 19 | 30 | 821 | 0 |
![]() | 15.1 / 19.6 | 30 | 821 | 0 |
![]() | 14.5 / 19.7 | 30 | 821 | 0 |
![]() | 14.7 / 18.2 | 30 | 821 | 0 |
![]() | 14.5 / 19.2 | 30 | 821 | 0 |
![]() | 14.7 / 18.3 | 30 | 821 | 0 |
![]() | 15.1 / 19 | 30 | 821 | 0 |

Restless Raptor 3 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 17.7 / 16.2 | 31 | 912 | 0 |
![]() | 17.6 / 16.2 | 31 | 912 | 0 |
![]() | 17.7 / 16.3 | 31 | 912 | 0 |

Ringtail 8 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 15.7 / 11 | 34 | 1,185 | 0 |
![]() | 15.6 / 12.6 | 34 | 1,185 | 0 |
![]() | 15.3 / 12.7 | 34 | 1,185 | 0 |
![]() | 15.4 / 12.6 | 34 | 1,185 | 0 |
![]() | 15.3 / 12.3 | 34 | 1,185 | 0 |
![]() | 14.7 / 11.3 | 34 | 1,185 | 0 |
![]() | 15.9 / 11 | 34 | 1,185 | 0 |
![]() | 14.9 / 12.5 | 34 | 1,185 | 0 |

Ruby Carbuncle 1 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 21.4 / 15.3 | 60 | 18,649 | 8,840 |

Storm Private 10 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 20.4 / 16.6 | 35 | 6,385 | 3,450 |
![]() | 20.5 / 16.6 | 35 | 6,385 | 3,450 |
![]() | 20.3 / 16.7 | 35 | 6,385 | 3,450 |
![]() | 20.2 / 15.6 | 28 | 3,730 | 2,160 |
![]() | 20.7 / 16.6 | 35 | 6,385 | 3,450 |
![]() | 21.1 / 16.1 | 35 | 6,385 | 3,450 |
![]() | 20.4 / 16.7 | 35 | 6,385 | 3,450 |
![]() | 19.3 / 15.4 | 28 | 3,730 | 2,160 |
![]() | 20.5 / 16.7 | 35 | 6,385 | 3,450 |
![]() | 19.4 / 15.5 | 28 | 3,730 | 2,160 |

Storm Recruit 5 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 18.3 / 15.8 | 29 | 3,915 | 2,280 |
![]() | 18.2 / 15.8 | 29 | 3,915 | 2,280 |
![]() | 17.8 / 16.2 | 29 | 3,915 | 2,280 |
![]() | 18.2 / 15.7 | 29 | 3,915 | 2,280 |
![]() | 17.1 / 16.3 | 29 | 3,915 | 2,280 |

Synthetic Doblyn 20 Spawn Points
Icon | X / Y | Level | HP | MP |
---|---|---|---|---|
![]() | 21.9 / 9.3 | 48 | 2,569 | 0 |
![]() | 25.7 / 7.7 | 49 | 2,673 | 0 |
![]() | 22 / 5.5 | 48 | 2,569 | 0 |
![]() | 25.6 / 6.6 | 49 | 2,673 | 0 |
![]() | 25.7 / 7.8 | 49 | 2,673 | 0 |
![]() | 21.8 / 6.2 | 48 | 2,569 | 0 |
![]() | 23.1 / 7.3 | 48 | 2,569 | 0 |
![]() | 22.6 / 8.9 | 48 | 2,569 | 0 |
![]() | 22 / 5.6 | 48 | 2,569 | 0 |
![]() | 25.1 / 7.9 | 49 | 2,673 | 0 |
![]() | 21.8 / 9.3 | 48 | 2,569 | 0 |
![]() | 21.8 / 6.1 | 48 | 2,569 | 0 |
![]() | 23.1 / 7.2 | 48 | 2,569 | 0 |
