Kleiner Rabe Lich
Active Class/Job

This level
3,358,809 / 5,316,00063.2%To level 70
42,172,609 / 100,013,80042.2%












Title
Max Level Class/Jobs
Grand Companies

City

Guardian

Nameday
Race
Progress to full level 70
Experience Points
Levels

























Best EXP Event
Best Level Event
Tracking Dates
70
Gladiator
Progress to max level

EXP Speed
exp/sec | exp/min | exp/hr | exp/session * |
138.10 | 8,285.98 | 497,158.74 | 1,491,476.22 |
* A session is 3 hours of constant experience points gains on average.
Best EXP Event
Best Level Event
108 events
Date | Gained | Curve |
---|---|---|
2017, October 24th | 4,215,069 exp | 95,798,831 100,013,900 |
2017, October 24th | 1 lvs | 69 70 |
2017, October 23rd | 15,632,975 exp | 80,165,856 95,798,831 |
2017, October 23rd | 1 lvs | 68 69 |
2017, October 22nd | 9,745,956 exp | 70,419,900 80,165,856 |
2017, October 22nd | 2 lvs | 66 68 |
2017, October 21st | 2,489,962 exp | 67,929,938 70,419,900 |
2017, October 20th | 239,260 exp | 67,690,678 67,929,938 |
2017, October 19th | 388,120 exp | 67,302,558 67,690,678 |
2017, October 17th | 232,693 exp | 67,069,865 67,302,558 |
2017, October 16th | 1,288 exp | 67,068,577 67,069,865 |
2017, October 15th | 2,629,170 exp | 64,439,407 67,068,577 |
2017, October 14th | 3,225,430 exp | 61,213,977 64,439,407 |
2017, October 14th | 1 lvs | 65 66 |
2017, October 13th | 3,884,313 exp | 57,329,664 61,213,977 |
2017, October 12th | 231,444 exp | 57,098,220 57,329,664 |
2017, October 11th | 1,388,933 exp | 55,709,287 57,098,220 |
2017, October 11th | 1 lvs | 64 65 |
2017, October 9th | 1,347,548 exp | 54,361,739 55,709,287 |
2017, October 8th | 4,625,641 exp | 49,736,098 54,361,739 |
2017, October 8th | 1 lvs | 63 64 |
2017, September 10th | 2,114,313 exp | 47,621,785 49,736,098 |
2017, September 9th | 9,363,440 exp | 38,258,345 47,621,785 |
2017, September 9th | 2 lvs | 61 63 |
2017, September 8th | 2,177,517 exp | 36,080,828 38,258,345 |
2017, September 7th | 1,850,918 exp | 34,229,910 36,080,828 |
2017, September 6th | 2,580,489 exp | 31,649,421 34,229,910 |
2017, September 6th | 1 lvs | 60 61 |
2017, September 5th | 5,773,058 exp | 25,876,363 31,649,421 |
2017, September 5th | 1 lvs | 59 60 |
2017, September 3rd | 1,858,366 exp | 24,017,997 25,876,363 |
2017, September 3rd | 1 lvs | 58 59 |
2017, September 2nd | 3,380,357 exp | 20,637,640 24,017,997 |
2017, September 2nd | 1 lvs | 57 58 |
2017, September 1st | 3,475,716 exp | 17,161,924 20,637,640 |
2017, September 1st | 1 lvs | 56 57 |
2017, August 31st | 2,879,392 exp | 14,282,532 17,161,924 |
2017, August 31st | 2 lvs | 54 56 |
2017, August 30th | 634,238 exp | 13,648,294 14,282,532 |
2017, August 29th | 296,992 exp | 13,351,302 13,648,294 |
2017, August 28th | 1,442,724 exp | 11,908,578 13,351,302 |
2017, August 28th | 1 lvs | 53 54 |
2017, August 27th | 1,282,393 exp | 10,626,185 11,908,578 |
2017, August 27th | 1 lvs | 52 53 |
2017, August 26th | 1,682,451 exp | 8,943,734 10,626,185 |
2017, August 26th | 1 lvs | 51 52 |
2017, August 24th | 968,929 exp | 7,974,805 8,943,734 |
2017, August 24th | 1 lvs | 50 51 |
2017, August 23rd | 127,864 exp | 7,846,941 7,974,805 |
2017, August 22nd | 1,376,715 exp | 6,470,226 7,846,941 |
2017, August 22nd | 3 lvs | 47 50 |
2017, August 19th | 881,617 exp | 5,588,609 6,470,226 |
2017, August 19th | 2 lvs | 45 47 |
2017, August 18th | 510,460 exp | 5,078,149 5,588,609 |
2017, August 18th | 1 lvs | 44 45 |
2017, August 17th | 324,914 exp | 4,753,235 5,078,149 |
2017, August 17th | 1 lvs | 43 44 |
2017, August 16th | 689,333 exp | 4,063,902 4,753,235 |
2017, August 16th | 2 lvs | 41 43 |
2017, August 15th | 402,201 exp | 3,661,701 4,063,902 |
2017, August 15th | 1 lvs | 40 41 |
2017, August 14th | 25,780 exp | 3,635,921 3,661,701 |
2017, August 13th | 375,701 exp | 3,260,220 3,635,921 |
2017, August 13th | 2 lvs | 38 40 |
2017, August 12th | 730,610 exp | 2,529,610 3,260,220 |
2017, August 12th | 2 lvs | 36 38 |
2017, August 11th | 47,094 exp | 2,482,516 2,529,610 |
2017, August 11th | 1 lvs | 35 36 |
2017, August 8th | 185,107 exp | 2,297,409 2,482,516 |
2017, August 7th | 275,723 exp | 2,021,686 2,297,409 |
2017, August 7th | 2 lvs | 33 35 |
2017, August 5th | 81,187 exp | 1,940,499 2,021,686 |
2017, August 4th | 566,887 exp | 1,373,612 1,940,499 |
2017, August 4th | 3 lvs | 30 33 |
2017, August 3rd | 54,995 exp | 1,318,617 1,373,612 |
2017, August 2nd | 380,142 exp | 938,475 1,318,617 |
2017, August 2nd | 3 lvs | 27 30 |
2017, July 31st | 80,355 exp | 858,120 938,475 |
2017, July 31st | 1 lvs | 26 27 |
2016, March 31st | 24,946 exp | 833,074 858,020 |
2016, March 26th | 36,876 exp | 796,198 833,074 |
2016, March 25th | 21,364 exp | 774,834 796,198 |
2016, March 25th | 1 lvs | 25 26 |
2016, March 20th | 47,040 exp | 727,794 774,834 |
2015, October 26th | 8,120 exp | 719,674 727,794 |
2015, August 12th | 6,365 exp | 713,309 713,309 |
2015, August 12th | 1 lvs | 24 25 |
2015, July 19th | 61,842 exp | 604,755 666,597 |
2015, May 6th | 29,981 exp | 574,774 604,755 |
2015, May 6th | 1 lvs | 23 24 |
2015, May 5th | 124,539 exp | 450,235 450,235 |
2015, May 5th | 2 lvs | 21 23 |
2015, May 1st | 118,821 exp | 321,648 440,469 |
2015, May 1st | 2 lvs | 19 21 |
2015, April 10th | 38,639 exp | 283,009 321,648 |
2015, March 20th | 40,123 exp | 5,906 329 |
2015, March 20th | 1 lvs | 18 19 |
2015, March 14th | 39,851 exp | 6,555 5,906 |
2015, March 14th | 1 lvs | 17 18 |
2015, March 13th | 2,789 exp | 3,766 6,555 |
2015, March 6th | 11,972 exp | 27,194 3,766 |
2015, March 6th | 1 lvs | 16 17 |
2015, March 5th | 46,795 exp | 10,899 27,194 |
2015, March 5th | 1 lvs | 15 16 |
2014, August 26th | 103,709 exp | 37,770 141,479 |
2014, August 26th | 5 lvs | 10 15 |
2014, August 24th | 9,358 exp | 28,412 17,439 |
2014, August 24th | 1 lvs | 9 8 |
60
Marauder
Progress to max level
Experience Points
Levels
Estimated prediction until level 70
EXP Speed
exp/sec | exp/min | exp/hr | exp/session * |
26.34 | 1,580.37 | 94,822.16 | 284,466.49 |
* A session is 3 hours of constant experience points gains on average.
Best EXP Event
Best Level Event
119 events
Date | Gained | Curve |
---|---|---|
2017, January 9th | 2,304,595 exp | 27,166,305 29,470,900 |
2017, January 9th | 1 lvs | 59 60 |
2017, January 8th | 394,036 exp | 26,772,269 27,166,305 |
2017, January 6th | 5,172,867 exp | 21,599,402 26,772,269 |
2017, January 6th | 2 lvs | 57 59 |
2017, January 2nd | 645,525 exp | 20,953,877 21,599,402 |
2016, December 31st | 1,066,721 exp | 19,887,156 20,953,877 |
2016, December 28th | 283,967 exp | 19,603,189 19,887,156 |
2016, December 18th | 534,503 exp | 19,068,686 19,603,189 |
2016, December 18th | 1 lvs | 56 57 |
2016, December 16th | 10,080 exp | 19,058,606 19,068,686 |
2016, November 26th | 873,606 exp | 18,185,000 19,058,606 |
2016, November 25th | 2,750,442 exp | 15,434,558 18,185,000 |
2016, November 25th | 1 lvs | 55 56 |
2016, November 24th | 417,374 exp | 15,017,184 15,434,558 |
2016, November 20th | 1,385,874 exp | 13,631,310 15,017,184 |
2016, November 20th | 1 lvs | 54 55 |
2016, September 4th | 141,690 exp | 13,489,520 13,631,210 |
2016, May 16th | 166,527 exp | 13,322,993 13,489,520 |
2016, March 22nd | 15,972 exp | 13,307,021 13,322,993 |
2016, February 6th | 1,733,396 exp | 11,573,625 13,307,021 |
2016, February 6th | 1 lvs | 53 54 |
2015, November 15th | 338,993 exp | 11,234,632 11,573,625 |
2015, November 6th | 331,296 exp | 10,903,336 11,234,632 |
2015, November 6th | 1 lvs | 52 53 |
2015, October 26th | 510,480 exp | 10,392,856 10,903,336 |
2015, September 12th | 238,022 exp | 10,154,834 10,392,856 |
2015, September 11th | 24,991 exp | 10,129,843 10,154,834 |
2015, September 6th | 1,037,044 exp | 9,092,799 10,129,843 |
2015, September 6th | 1 lvs | 51 52 |
2015, August 15th | 237,757 exp | 8,855,042 8,855,042 |
2015, August 11th | 62,995 exp | 8,728,292 8,791,287 |
2015, August 10th | 65,700 exp | 8,662,592 8,662,592 |
2015, August 9th | 22,162 exp | 8,596,404 8,596,404 |
2015, August 9th | 1 lvs | 50 51 |
2015, August 8th | 101,790 exp | 8,432,516 8,410,136 |
2015, August 6th | 21,144 exp | 8,382,227 8,403,371 |
2015, August 3rd | 87,107 exp | 8,295,120 8,295,120 |
2015, August 1st | 66,235 exp | 8,166,287 8,232,522 |
2015, July 29th | 25,556 exp | 8,140,731 8,166,287 |
2015, July 28th | 155,574 exp | 7,985,157 7,971,749 |
2015, July 26th | 3,069 exp | 7,886,166 7,886,166 |
2015, July 24th | 18,424 exp | 7,846,977 7,827,543 |
2015, July 22nd | 24,162 exp | 7,798,179 7,798,179 |
2015, July 19th | 62,349 exp | 7,734,000 7,796,349 |
2015, May 29th | 92,369 exp | 7,641,631 7,641,631 |
2015, May 29th | 1 lvs | 49 50 |
2015, May 27th | 14,251 exp | 7,625,696 7,639,947 |
2015, May 26th | 26,589 exp | 7,599,107 7,599,107 |
2015, May 9th | 341,803 exp | 7,147,178 7,488,981 |
2015, May 9th | 1 lvs | 48 49 |
2015, May 6th | 55,314 exp | 7,091,864 7,147,178 |
2015, May 5th | 88,638 exp | 7,003,226 7,091,864 |
2015, May 3rd | 139,350 exp | 6,863,876 6,863,876 |
2015, April 29th | 7,050 exp | 6,720,779 6,720,779 |
2015, April 29th | 1 lvs | 47 48 |
2015, April 24th | 143,046 exp | 6,492,808 6,635,854 |
2015, April 23rd | 13,160 exp | 6,479,648 6,492,808 |
2015, April 12th | 7,386 exp | 6,424,052 6,424,052 |
2015, April 11th | 80,928 exp | 6,307,311 6,388,239 |
2015, April 9th | 1,737 exp | 6,305,574 6,305,574 |
2015, April 8th | 45,998 exp | 6,254,364 6,300,362 |
2015, April 7th | 13,160 exp | 6,241,204 6,254,364 |
2015, April 6th | 315,942 exp | 5,925,262 5,925,262 |
2015, April 6th | 1 lvs | 46 47 |
2015, April 3rd | 29,253 exp | 5,866,504 5,895,757 |
2015, April 2nd | 305,373 exp | 5,561,131 5,866,504 |
2015, April 2nd | 1 lvs | 45 46 |
2015, March 30th | 147,805 exp | 5,413,326 5,413,326 |
2015, March 30th | 2 lvs | 43 45 |
2015, March 29th | 6,289 exp | 4,991,867 4,998,156 |
2015, March 28th | 203,657 exp | 4,788,210 4,991,867 |
2015, March 24th | 32,614 exp | 4,755,596 4,704,969 |
2015, March 22nd | 41,336 exp | 316,207 743 |
2015, March 22nd | 1 lvs | 42 43 |
2015, March 20th | 5,415 exp | 310,792 316,207 |
2015, March 19th | 42,514 exp | 268,278 310,792 |
2015, March 18th | 226,538 exp | 41,740 268,278 |
2015, March 17th | 7,163 exp | 34,577 41,740 |
2015, March 14th | 18,928 exp | 15,649 34,577 |
2015, March 13th | 33,146 exp | 322,703 15,649 |
2015, March 13th | 1 lvs | 41 42 |
2015, March 6th | 24,681 exp | 298,022 298,022 |
2015, March 5th | 423,002 exp | 187,520 286,522 |
2015, March 5th | 1 lvs | 40 41 |
2015, March 4th | 105,709 exp | 81,811 187,520 |
2015, March 3rd | 114,415 exp | 272,296 81,811 |
2015, March 3rd | 1 lvs | 39 40 |
2015, March 2nd | 216,083 exp | 56,213 272,296 |
2014, September 22nd | 4,994 exp | 3,354,419 3,359,413 |
2014, September 20th | 92,137 exp | 3,262,282 3,354,419 |
2014, September 20th | 1 lvs | 38 39 |
2014, September 18th | 1,120 exp | 3,261,162 3,262,282 |
2014, September 14th | 93,742 exp | 3,167,420 3,167,420 |
2014, September 12th | 47,716 exp | 3,064,099 3,111,815 |
2014, September 5th | 9,949 exp | 3,054,150 3,064,099 |
2014, September 4th | 1,290 exp | 3,052,860 2,846,124 |
2014, September 4th | 1 lvs | 37 38 |
2014, September 3rd | 4,377 exp | 2,762,711 2,767,088 |
2014, September 1st | 98,657 exp | 2,664,054 2,076,921 |
2014, September 1st | 1 lvs | 36 35 |
2014, August 31st | 18,397 exp | 2,050,824 2,069,221 |
2014, August 28th | 3,360 exp | 2,047,464 2,047,464 |
2014, August 28th | 1 lvs | 33 33 |
2014, August 27th | 124,204 exp | 1,719,427 1,665,522 |
2014, August 27th | 1 lvs | 31 32 |
2014, August 26th | 92,412 exp | 1,515,866 1,503,286 |
2014, August 26th | 1 lvs | 30 31 |
2014, August 24th | 28,009 exp | 1,388,505 1,388,505 |
2014, August 23rd | 89,995 exp | 1,230,875 1,230,875 |
2014, August 23rd | 1 lvs | 29 29 |
2014, August 7th | 40,881 exp | 237,741 278,622 |
2014, August 6th | 9,562 exp | 228,179 237,741 |
2014, August 6th | 1 lvs | 17 18 |
2014, August 5th | 30,181 exp | 197,998 197,998 |
2014, August 5th | 2 lvs | 15 17 |
2014, May 11th | 3,622 exp | 132,260 135,882 |
2014, May 10th | 104,710 exp | 27,550 27,550 |
2014, May 10th | 6 lvs | 9 9 |
39
Dark Knight
Progress to max level
Experience Points
Levels
Estimated prediction until level 70
EXP Speed
exp/sec | exp/min | exp/hr | exp/session * |
11.91 | 714.37 | 42,862.00 | 128,585.99 |
* A session is 3 hours of constant experience points gains on average.
Best EXP Event
Best Level Event
24 events
Date | Gained | Curve |
---|---|---|
2017, June 12th | 19,559 exp | 3,498,986 3,518,545 |
2017, June 6th | 311,837 exp | 3,187,149 3,498,986 |
2017, June 6th | 1 lvs | 38 39 |
2017, June 5th | 560,322 exp | 2,626,827 3,187,149 |
2017, June 5th | 2 lvs | 36 38 |
2017, June 2nd | 359,333 exp | 2,267,494 2,626,827 |
2017, June 2nd | 1 lvs | 35 36 |
2017, April 17th | 31,895 exp | 2,235,599 2,267,494 |
2017, April 17th | 1 lvs | 34 35 |
2017, April 16th | 247,773 exp | 1,987,826 2,235,599 |
2017, April 16th | 1 lvs | 33 34 |
2017, April 14th | 465,879 exp | 1,521,947 1,987,826 |
2017, April 14th | 2 lvs | 31 33 |
2016, February 21st | 1,862 exp | 1,519,985 1,521,847 |
2016, February 6th | 7,030 exp | 1,512,955 1,519,985 |
2015, November 15th | 1,720 exp | 1,511,235 1,512,955 |
2015, November 6th | 18,556 exp | 1,492,679 1,511,235 |
2015, September 12th | 6,060 exp | 1,486,619 1,492,679 |
2015, September 11th | 4,075 exp | 1,482,544 1,486,619 |
2015, September 6th | 4,793 exp | 1,477,751 1,482,544 |
2015, September 6th | 1 lvs | 30 31 |
2015, August 11th | 140,250 exp | 1,337,501 1,477,751 |
2015, August 3rd | 2,608 exp | 1,334,893 1,337,501 |
2015, July 26th | 2,410 exp | 1,332,072 1,334,482 |
60
Pugilist
Progress to max level
Experience Points
Levels
Estimated prediction until level 70
EXP Speed
exp/sec | exp/min | exp/hr | exp/session * |
33.52 | 2,011.37 | 120,682.44 | 362,047.32 |
* A session is 3 hours of constant experience points gains on average.
Best EXP Event
Best Level Event
124 events
Date | Gained | Curve |
---|---|---|
2016, October 10th | 270,065 exp | 29,200,835 29,470,900 |
2016, October 10th | 1 lvs | 59 60 |
2016, October 8th | 1,890,428 exp | 27,310,407 29,200,835 |
2016, October 7th | 1,299,638 exp | 26,010,769 27,310,407 |
2016, October 6th | 2,044,710 exp | 23,966,059 26,010,769 |
2016, October 6th | 1 lvs | 58 59 |
2016, October 5th | 3,169,530 exp | 20,796,529 23,966,059 |
2016, October 5th | 1 lvs | 57 58 |
2016, October 3rd | 3,071,113 exp | 17,725,416 20,796,529 |
2016, October 3rd | 1 lvs | 56 57 |
2016, September 30th | 18,000 exp | 17,707,416 17,725,416 |
2016, September 19th | 638,904 exp | 17,068,412 17,707,316 |
2016, September 17th | 51,456 exp | 17,016,956 17,068,412 |
2016, September 16th | 65,893 exp | 16,951,063 17,016,956 |
2016, September 14th | 327,643 exp | 16,623,420 16,951,063 |
2016, September 12th | 768,927 exp | 15,854,493 16,623,420 |
2016, September 12th | 1 lvs | 55 56 |
2016, September 10th | 501,937 exp | 15,352,556 15,854,493 |
2016, September 9th | 597,453 exp | 14,755,103 15,352,556 |
2016, September 8th | 328,669 exp | 14,426,434 14,755,103 |
2016, September 5th | 1,072 exp | 14,425,362 14,426,434 |
2016, September 4th | 1,651,299 exp | 12,774,063 14,425,362 |
2016, September 4th | 1 lvs | 54 55 |
2016, September 3rd | 449,476 exp | 12,324,587 12,774,063 |
2016, September 3rd | 1 lvs | 53 54 |
2016, September 1st | 1,051,473 exp | 11,273,114 12,324,587 |
2016, August 31st | 658,832 exp | 10,614,282 11,273,114 |
2016, August 31st | 1 lvs | 52 53 |
2016, August 30th | 6,720 exp | 10,607,562 10,614,282 |
2016, August 21st | 227,482 exp | 10,380,080 10,607,562 |
2016, August 20th | 282,718 exp | 10,097,362 10,380,080 |
2016, August 18th | 433,787 exp | 9,663,575 10,097,362 |
2016, August 15th | 455,439 exp | 9,208,136 9,663,575 |
2016, August 15th | 1 lvs | 51 52 |
2016, August 14th | 428,407 exp | 8,779,729 9,208,136 |
2016, August 12th | 155,259 exp | 8,624,470 8,779,729 |
2016, August 11th | 113,682 exp | 8,510,788 8,624,470 |
2016, August 11th | 1 lvs | 50 51 |
2016, August 10th | 320,334 exp | 8,190,454 8,510,788 |
2016, August 9th | 354,762 exp | 7,835,692 8,190,454 |
2016, August 8th | 282,954 exp | 7,552,738 7,835,692 |
2016, August 8th | 1 lvs | 49 50 |
2016, August 7th | 341,040 exp | 7,211,698 7,552,738 |
2016, August 6th | 500,360 exp | 6,711,338 7,211,698 |
2016, August 6th | 1 lvs | 48 49 |
2016, August 5th | 305,748 exp | 6,405,590 6,711,338 |
2016, August 5th | 1 lvs | 47 48 |
2016, August 3rd | 163,376 exp | 6,242,214 6,405,590 |
2016, August 2nd | 95,258 exp | 6,146,956 6,242,214 |
2016, August 2nd | 1 lvs | 46 47 |
2016, August 1st | 695,303 exp | 5,451,653 6,146,956 |
2016, August 1st | 1 lvs | 45 46 |
2016, July 30th | 1,226,292 exp | 4,225,361 5,451,653 |
2016, July 30th | 4 lvs | 41 45 |
2016, July 29th | 652,930 exp | 3,572,431 4,225,361 |
2016, July 29th | 2 lvs | 39 41 |
2016, July 28th | 629,355 exp | 2,943,076 3,572,431 |
2016, July 28th | 2 lvs | 37 39 |
2016, July 27th | 104,599 exp | 2,838,477 2,943,076 |
2016, July 26th | 383,601 exp | 2,454,876 2,838,477 |
2016, July 26th | 2 lvs | 35 37 |
2016, July 21st | 157,517 exp | 2,297,359 2,454,876 |
2016, July 11th | 127,887 exp | 2,169,472 2,297,359 |
2016, July 11th | 1 lvs | 34 35 |
2016, July 9th | 241,152 exp | 1,928,320 2,169,472 |
2016, July 9th | 1 lvs | 33 34 |
2016, July 4th | 167,814 exp | 1,760,506 1,928,320 |
2016, July 4th | 1 lvs | 32 33 |
2016, June 25th | 8,635 exp | 1,751,871 1,760,506 |
2016, June 22nd | 217,749 exp | 1,534,122 1,751,871 |
2016, June 22nd | 1 lvs | 31 32 |
2016, June 21st | 132,889 exp | 1,401,233 1,534,122 |
2016, June 21st | 1 lvs | 30 31 |
2016, June 16th | 257,228 exp | 1,144,005 1,401,233 |
2016, June 16th | 2 lvs | 28 30 |
2016, June 14th | 68,112 exp | 1,075,893 1,144,005 |
2015, June 5th | 31,954 exp | 1,043,939 1,043,939 |
2015, June 3rd | 128,669 exp | 905,456 1,034,125 |
2015, June 3rd | 1 lvs | 27 28 |
2015, May 30th | 7,709 exp | 897,747 905,456 |
2015, May 29th | 21,874 exp | 875,873 897,747 |
2015, May 29th | 1 lvs | 26 27 |
2015, May 26th | 80,671 exp | 795,202 875,873 |
2015, May 16th | 90,468 exp | 704,734 795,202 |
2015, May 16th | 1 lvs | 25 26 |
2015, May 2nd | 23,137 exp | 681,597 704,734 |
2015, May 2nd | 1 lvs | 24 25 |
2015, May 1st | 55,969 exp | 625,628 681,597 |
2015, April 30th | 5,232 exp | 620,396 625,628 |
2015, April 29th | 11,578 exp | 608,818 620,396 |
2015, April 24th | 9,554 exp | 599,264 608,818 |
2015, April 24th | 1 lvs | 23 24 |
2015, April 20th | 11,087 exp | 525,812 536,899 |
2015, April 16th | 7,819 exp | 517,993 525,812 |
2015, April 16th | 1 lvs | 22 23 |
2015, April 15th | 27,645 exp | 490,348 517,993 |
2015, April 12th | 9,450 exp | 480,898 490,348 |
2015, April 10th | 35,680 exp | 445,218 480,898 |
2015, April 10th | 1 lvs | 21 22 |
2015, April 5th | 25,863 exp | 419,355 445,218 |
2015, April 3rd | 77,738 exp | 341,617 419,355 |
2015, April 3rd | 1 lvs | 20 21 |
2015, April 2nd | 4,949 exp | 336,668 336,668 |
2015, April 2nd | 1 lvs | 19 20 |
2015, March 28th | 59,305 exp | 263,839 323,144 |
2015, March 28th | 1 lvs | 18 19 |
2015, March 19th | 24,447 exp | 2,412 26,859 |
2015, March 14th | 24,143 exp | 18,769 2,412 |
2015, March 14th | 1 lvs | 17 18 |
2015, March 13th | 15,628 exp | 3,141 18,769 |
2015, March 6th | 1,820 exp | 1,321 1,321 |
2015, March 6th | 1 lvs | 16 17 |
2015, March 4th | 42,900 exp | 6,927 19,327 |
2015, March 4th | 1 lvs | 15 16 |
2014, June 20th | 31,568 exp | 105,939 105,939 |
2014, June 20th | 1 lvs | 14 14 |
2014, June 16th | 13,732 exp | 50,773 64,505 |
2014, June 16th | 1 lvs | 11 12 |
2014, June 15th | 32,911 exp | 17,862 50,773 |
2014, June 15th | 3 lvs | 8 11 |
2014, June 12th | 10,929 exp | 6,933 17,862 |
2014, June 12th | 2 lvs | 6 8 |
2014, June 11th | 6,498 exp | 435 435 |
2014, June 11th | 4 lvs | 2 2 |
70
Lancer
Progress to max level

EXP Speed
exp/sec | exp/min | exp/hr | exp/session * |
119.70 | 7,182.04 | 430,922.48 | 1,292,767.45 |
* A session is 3 hours of constant experience points gains on average.
Best EXP Event
Best Level Event
98 events
Date | Gained | Curve |
---|---|---|
2018, March 6th | 330,968 exp | 99,682,932 100,013,900 |
2018, March 6th | 1 lvs | 69 70 |
2018, March 5th | 163,966 exp | 99,518,966 99,682,932 |
2018, March 4th | 239,551 exp | 99,279,415 99,518,966 |
2018, March 3rd | 252,581 exp | 99,026,834 99,279,415 |
2018, February 26th | 7,498,084 exp | 91,528,750 99,026,834 |
2018, February 25th | 3,244,181 exp | 88,284,569 91,528,750 |
2018, February 25th | 1 lvs | 68 69 |
2018, February 24th | 9,776,743 exp | 78,507,826 88,284,569 |
2018, February 24th | 1 lvs | 67 68 |
2018, February 23rd | 5,985,978 exp | 72,521,848 78,507,826 |
2018, February 23rd | 6,610,054 exp | 65,911,794 72,521,848 |
2018, February 23rd | 1 lvs | 66 67 |
2018, February 22nd | 3,171,371 exp | 62,740,423 65,911,794 |
2018, February 22nd | 1 lvs | 65 66 |
2018, February 21st | 4,699,481 exp | 58,040,942 62,740,423 |
2018, February 20th | 10,820,459 exp | 47,220,483 58,040,942 |
2018, February 20th | 2 lvs | 63 65 |
2018, February 19th | 6,975,544 exp | 40,244,939 47,220,483 |
2018, February 19th | 1 lvs | 62 63 |
2018, February 18th | 879,873 exp | 39,365,066 40,244,939 |
2018, February 17th | 2,884,706 exp | 36,480,360 39,365,066 |
2018, February 17th | 1 lvs | 61 62 |
2018, February 16th | 2,834,778 exp | 33,645,582 36,480,360 |
2018, February 16th | 1 lvs | 60 61 |
2018, February 16th | 3,237,893 exp | 30,407,689 33,645,582 |
2018, February 15th | 380,321 exp | 30,027,368 30,407,689 |
2018, February 14th | 341,068 exp | 29,686,300 30,027,368 |
2018, February 13th | 167,400 exp | 29,518,900 29,686,300 |
2017, June 17th | 48,000 exp | 29,470,900 29,518,900 |
2015, July 28th | 257,460 exp | 29,213,340 29,470,800 |
2015, July 28th | 1 lvs | 59 60 |
2015, July 27th | 310,024 exp | 28,903,316 28,667,509 |
2015, July 26th | 1,623,924 exp | 26,810,305 26,752,344 |
2015, July 24th | 902,593 exp | 25,362,744 25,362,744 |
2015, July 24th | 1 lvs | 58 59 |
2015, July 22nd | 387,509 exp | 24,683,575 24,243,194 |
2015, July 20th | 417,001 exp | 23,748,334 23,748,334 |
2015, July 19th | 226,469 exp | 23,188,058 22,199,194 |
2015, July 19th | 1 lvs | 57 58 |
2015, July 18th | 40,739 exp | 21,799,771 21,799,771 |
2015, July 17th | 38,400 exp | 21,360,721 21,360,721 |
2015, July 15th | 551,500 exp | 19,839,299 19,535,996 |
2015, July 11th | 541,891 exp | 18,918,738 19,460,629 |
2015, July 11th | 1 lvs | 56 57 |
2015, July 3rd | 108,641 exp | 18,810,097 18,918,738 |
2015, July 2nd | 454,342 exp | 18,355,755 18,355,755 |
2015, July 1st | 1,440,934 exp | 16,320,978 17,761,912 |
2015, July 1st | 1 lvs | 55 56 |
2015, June 28th | 378,140 exp | 15,942,838 15,761,398 |
2015, June 27th | 805,068 exp | 14,575,525 14,575,525 |
2015, June 26th | 434,952 exp | 14,019,146 14,454,098 |
2015, June 26th | 1 lvs | 54 55 |
2015, June 25th | 1,476,505 exp | 12,542,641 14,019,146 |
2015, June 24th | 423,405 exp | 12,119,236 12,047,586 |
2015, June 24th | 1 lvs | 53 54 |
2015, June 23rd | 213,296 exp | 11,623,974 11,837,270 |
2015, June 22nd | 482,997 exp | 11,140,977 11,623,974 |
2015, June 21st | 24,000 exp | 11,116,977 11,116,977 |
2015, June 21st | 1 lvs | 52 53 |
2015, June 20th | 540,634 exp | 9,951,963 9,758,607 |
2014, May 28th | 104,800 exp | 7,629,200 7,613,380 |
2014, May 28th | 1 lvs | 49 50 |
2014, May 27th | 7,800 exp | 7,335,936 6,105,571 |
2014, May 27th | 1 lvs | 48 47 |
2014, May 26th | 132,895 exp | 5,972,306 5,972,306 |
2014, May 25th | 65,047 exp | 5,901,259 5,900,840 |
2014, May 24th | 157,602 exp | 5,713,390 5,599,993 |
2014, May 24th | 1 lvs | 45 46 |
2014, May 23rd | 179,253 exp | 5,241,539 5,241,539 |
2014, May 23rd | 1 lvs | 44 45 |
2014, May 22nd | 119,697 exp | 5,098,601 5,016,162 |
2014, May 21st | 294,903 exp | 4,708,573 5,003,476 |
2014, May 21st | 1 lvs | 43 44 |
2014, May 20th | 301,792 exp | 4,406,781 3,806,673 |
2014, May 20th | 1 lvs | 42 41 |
2014, May 19th | 5,216 exp | 3,752,083 3,757,299 |
2014, May 18th | 12,770 exp | 3,739,313 3,752,083 |
2014, May 17th | 405,649 exp | 3,333,664 3,125,931 |
2014, May 17th | 1 lvs | 39 39 |
2014, May 16th | 56,855 exp | 3,020,135 2,963,496 |
2014, May 16th | 1 lvs | 37 38 |
2014, May 15th | 95,655 exp | 2,696,364 2,479,037 |
2014, May 15th | 1 lvs | 36 36 |
2014, May 14th | 74,906 exp | 2,314,001 2,314,001 |
